Petrol
2018 Audi A4 Ultra
The 2018 Audi A4 Ultra is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 248 hp (185 kW), with a 7-speed automated manual and front-wheel drive. 0–60 mph takes 5.6 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Audi | Model | A4 Ultra |
|---|---|---|---|
| Year | 2018 | Version / Trim | Audi 2018 A4 Ultra |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Mythos Black Metallic, Florett Silver Metallic, Quantum Gray Metallic, Daytona Gray Pearl Effect, Navarra Blue Metallic, Tango Red Metallic, Glacier White Metallic, Monsoon Gray Metallic, Gotland Green Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM-S7) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 248 hp / 185 kW | Torque | 370 Nm / 273 lb-ft |
| 0–60 mph (0–97 km/h) | 5.6 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 27 mpg city / 37 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2018 SEDANS
Compared with other 2018 sedans in our database, its 248 hp is 13% less than the average 2018 sedan (284 hp), and it reaches 60 mph 0.6 seconds quicker than average.
| 2018 Audi A4 Ultra | Average 2018 sedans | Difference | |
|---|---|---|---|
| Power | 248 hp | 284 hp (92 cars) | -13% |
| Torque | 370 Nm | 391 Nm (92 cars) | -5% |
| 0–60 mph | 5.6 s | 6.2 s (93 cars) | -10% |
| Top speed | 130 mph | 141 mph (93 cars) | -7% |
| Kerb weight | 1,500 kg | 1,617 kg (100 cars) | -7% |
| Engine size | 2,000 cc | 2,556 cc (89 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2018 sedans with similar power to the 2018 Audi A4 Ultra.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2018 Audi A4 Ultra | 248 hp | 5.6 s | 1,500 kg |
| 2018 BMW 330i xDrive | 248 hp | 5.8 s | 1,530 kg |
| 2018 Honda Accord 2.0T Sport/Touring | 252 hp | 7.0 s | 1,500 kg |
| 2018 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
| 2018 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
OTHER YEARS OF THE AUDI A4 ULTRA
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start