Petrol
2016 Volvo S60 CC AWD
The 2016 Volvo S60 CC AWD is a sedan. It has a 2.5-litre turbocharged five-cylinder engine producing 240 hp (179 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2016 VOLVO S60 CC AWD

Written by CarDetails.org. Last reviewed September 12, 2026.
SPECS
| Make | Volvo | Model | S60 CC AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Volvo 2016 S60 CC AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice White, Black Stone, Onyx Black Metallic, Bright Silver Metallic, Electric Silver Metallic, Savile Grey Metallic, Osmium Grey Metallic, Caspian Blue Metallic, Flamenco Red Metallic, Passion Red |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 240 hp / 179 kW | Torque | 400 Nm / 295 lb-ft |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,776 mm | Kerb Weight | 1,650 kg (3,638 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 240 hp is 15% less than the average 2016 sedan (283 hp), and it reaches 60 mph 0.7 seconds slower than average.
| 2016 Volvo S60 CC AWD | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 240 hp | 283 hp (169 cars) | -15% |
| Torque | 400 Nm | 374 Nm (169 cars) | +7% |
| 0–60 mph | 7.0 s | 6.3 s (168 cars) | +10% |
| Top speed | 130 mph | 140 mph (168 cars) | -7% |
| Kerb weight | 1,650 kg | 1,654 kg (192 cars) | — |
| Engine size | 2,500 cc | 2,866 cc (175 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Volvo S60 CC AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Volvo S60 CC AWD | 240 hp | 7.0 s | 1,650 kg |
| 2016 BMW 328i | 240 hp | 5.8 s | 1,565 kg |
| 2016 Lexus IS 300 AWD | 241 hp | 5.0 s | 1,620 kg |
| 2016 Kia Optima FE | 245 hp | 7.2 s | 1,430 kg |
| 2016 Jaguar XF | 247 hp | 5.1 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start