Petrol
2007 Volvo XC70 AWD
The 2007 Volvo XC70 AWD is a SUV. It has a 2.5-litre turbocharged five-cylinder engine producing 236 hp (176 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2007 VOLVO XC70 AWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | XC70 AWD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Volvo 2007 XC70 AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Electric Silver Metallic, Titanium Grey Metallic, Barents Blue Metallic, Magic Blue Metallic, Savile Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 236 hp / 176 kW | Torque | 320 Nm / 236 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,750 kg (3,858 lb) |
HOW IT COMPARES WITH OTHER 2007 SUVS
Compared with other 2007 SUVs in our database, its 236 hp is close to the average for a 2007 SUV (228 hp), and it reaches 60 mph 0.7 seconds quicker than average.
| 2007 Volvo XC70 AWD | Average 2007 SUVs | Difference | |
|---|---|---|---|
| Power | 236 hp | 228 hp (62 cars) | +3% |
| Torque | 320 Nm | 260 Nm (62 cars) | +23% |
| 0–60 mph | 8.0 s | 8.7 s (64 cars) | -8% |
| Top speed | 124 mph | 113 mph (64 cars) | +9% |
| Kerb weight | 1,750 kg | 1,849 kg (80 cars) | -5% |
| Engine size | 2,500 cc | 3,385 cc (80 cars) | -26% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 SUVs with similar power to the 2007 Volvo XC70 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Volvo XC70 AWD | 236 hp | 8.0 s | 1,750 kg |
| 2007 Toyota FJ Cruiser 2WD | 239 hp | 9.0 s | 1,905 kg |
| 2007 Hyundai Santa Fe 2WD | 242 hp | 9.0 s | 1,620 kg |
| 2007 Honda Pilot 2WD | 244 hp | 8.7 s | 1,960 kg |
| 2007 Nissan Murano AWD | 245 hp | 7.8 s | 1,760 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start