Petrol
2004 Volvo XC70 AWD
The 2004 Volvo XC70 AWD is a SUV. It has a 2.5-litre turbocharged five-cylinder engine producing 236 hp (176 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2004 VOLVO XC70 AWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | XC70 AWD |
|---|---|---|---|
| Year | 2004 | Version / Trim | Volvo 2004 XC70 AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Nautic Blue Metallic, Ash Gold Metallic, Ruby Red Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 236 hp / 176 kW | Torque | 320 Nm / 236 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 17 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,750 kg (3,858 lb) |
HOW IT COMPARES WITH OTHER 2004 SUVS
Compared with other 2004 SUVs in our database, its 236 hp is 8% more than the average 2004 SUV (219 hp), and it reaches 60 mph 1.0 seconds quicker than average.
| 2004 Volvo XC70 AWD | Average 2004 SUVs | Difference | |
|---|---|---|---|
| Power | 236 hp | 219 hp (66 cars) | +8% |
| Torque | 320 Nm | 259 Nm (66 cars) | +24% |
| 0–60 mph | 8.0 s | 9.0 s (61 cars) | -12% |
| Top speed | 124 mph | 112 mph (61 cars) | +11% |
| Kerb weight | 1,750 kg | 1,812 kg (71 cars) | -3% |
| Engine size | 2,500 cc | 3,389 cc (71 cars) | -26% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2004 SUVs with similar power to the 2004 Volvo XC70 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2004 Volvo XC70 AWD | 236 hp | 8.0 s | 1,750 kg |
| 2004 Ford Explorer 4WD | 239 hp | 8.5 s | 1,950 kg |
| 2004 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,500 kg |
| 2004 Hyundai Santa Fe 4WD | 242 hp | 9.0 s | 1,620 kg |
| 2004 Honda Pilot 4WD | 244 hp | 8.7 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Adaptive Headlights
Fog Lights
Keyless Entry