Diesel
2015 Volkswagen Golf
The 2015 Volkswagen Golf is a diesel hatchback. It has a 2.0-litre turbocharged four-cylinder engine producing 228 hp (170 kW), with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Volkswagen | Model | Golf |
|---|---|---|---|
| Year | 2015 | Version / Trim | Volkswagen 2015 Golf |
| Body Style | Hatchback | Doors | 4 |
| Seats | 5 | Ext. Colour | Pure White, Black, Deep Black Pearl, Tornado Red, Silk Blue Metallic, Reflex Silver Metallic, Platinum Gray Metallic, Night Blue Metallic, Limestone Gray Metallic, Tungsten Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM-S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 228 hp / 170 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 31 mpg city / 41 mpg hwy | ||
| Wheelbase | 2,637 mm | Kerb Weight | 1,310 kg (2,888 lb) |
HOW IT COMPARES WITH OTHER 2015 HATCHBACKS
Compared with other 2015 hatchbacks in our database, its 228 hp is 15% more than the average 2015 hatchback (198 hp), and it reaches 60 mph 0.6 seconds quicker than average.
| 2015 Volkswagen Golf | Average 2015 hatchbacks | Difference | |
|---|---|---|---|
| Power | 228 hp | 198 hp (16 cars) | +15% |
| Torque | 350 Nm | 274 Nm (16 cars) | +28% |
| 0–60 mph | 7.5 s | 8.1 s (16 cars) | -7% |
| Top speed | 130 mph | 121 mph (16 cars) | +7% |
| Kerb weight | 1,310 kg | 1,383 kg (17 cars) | -5% |
| Engine size | 2,000 cc | 2,000 cc (14 cars) | — |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 hatchbacks with similar power to the 2015 Volkswagen Golf.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Volkswagen Golf | 228 hp | 7.5 s | 1,310 kg |
| 2015 Hyundai Veloster | 201 hp | 9.0 s | 1,246 kg |
| 2015 Nissan Juke | 188 hp | 9.0 s | 1,285 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre