Petrol
2015 Hyundai Veloster
The 2015 Hyundai Veloster is a hatchback. It has a 1.6-litre four-cylinder engine producing 201 hp (150 kW), with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Hyundai | Model | Veloster |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Veloster |
| Body Style | Hatchback | Doors | 4 |
| Seats | 5 | Ext. Colour | Ultra Black, Century White, Ironman Silver, Triathlon Gray, Boston Red, Marathon Blue, Vitamin C, 26.2 Yellow, Electrolyte Green |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM6) |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 201 hp / 150 kW | Torque | 265 Nm / 195 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 27 mpg city / 35 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,246 kg (2,747 lb) |
HOW IT COMPARES WITH OTHER 2015 HATCHBACKS
Compared with other 2015 hatchbacks in our database, its 201 hp is close to the average for a 2015 hatchback (198 hp), and it reaches 60 mph 0.9 seconds slower than average, and it is 10% lighter than the typical hatchback.
| 2015 Hyundai Veloster | Average 2015 hatchbacks | Difference | |
|---|---|---|---|
| Power | 201 hp | 198 hp (16 cars) | +2% |
| Torque | 265 Nm | 274 Nm (16 cars) | -3% |
| 0–60 mph | 9.0 s | 8.1 s (16 cars) | +11% |
| Top speed | 118 mph | 121 mph (16 cars) | -3% |
| Kerb weight | 1,246 kg | 1,383 kg (17 cars) | -10% |
| Engine size | 1,600 cc | 2,000 cc (14 cars) | -20% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 hatchbacks with similar power to the 2015 Hyundai Veloster.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Hyundai Veloster | 201 hp | 9.0 s | 1,246 kg |
| 2015 Nissan Juke | 188 hp | 9.0 s | 1,285 kg |
| 2015 Volkswagen e-Golf | 228 hp | 7.5 s | 1,310 kg |
| 2015 BMW i3 BEV | 170 hp | 7.2 s | 1,195 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre