Petrol
2016 Hyundai Veloster
The 2016 Hyundai Veloster is a hatchback. It has a 1.6-litre four-cylinder engine producing 201 hp (150 kW), with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Hyundai | Model | Veloster |
|---|---|---|---|
| Year | 2016 | Version / Trim | Hyundai 2016 Veloster |
| Body Style | Hatchback | Doors | 4 |
| Seats | 5 | Ext. Colour | Ultra Black, Century White, Ironman Silver, Triathlon Gray, Boston Red, Marathon Blue, Vitamin C, 26.2 Yellow, Electrolyte Green |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM6) |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 201 hp / 150 kW | Torque | 265 Nm / 195 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 28 mpg city / 35 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,246 kg (2,747 lb) |
HOW IT COMPARES WITH OTHER 2016 HATCHBACKS
Compared with other 2016 hatchbacks in our database, its 201 hp is 11% more than the average 2016 hatchback (180 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 8% lighter than the typical hatchback.
| 2016 Hyundai Veloster | Average 2016 hatchbacks | Difference | |
|---|---|---|---|
| Power | 201 hp | 180 hp (15 cars) | +11% |
| Torque | 265 Nm | 243 Nm (15 cars) | +9% |
| 0–60 mph | 9.0 s | 8.0 s (15 cars) | +12% |
| Top speed | 118 mph | 123 mph (15 cars) | -4% |
| Kerb weight | 1,246 kg | 1,358 kg (16 cars) | -8% |
| Engine size | 1,600 cc | 1,814 cc (14 cars) | -12% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 hatchbacks with similar power to the 2016 Hyundai Veloster.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Hyundai Veloster | 201 hp | 9.0 s | 1,246 kg |
| 2016 Nissan Juke | 188 hp | 9.0 s | 1,285 kg |
| 2016 Volkswagen e-Golf | 228 hp | 7.5 s | 1,310 kg |
| 2016 BMW i3 BEV | 170 hp | 7.2 s | 1,195 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre