Petrol
2009 Volkswagen Passat
The 2009 Volkswagen Passat is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Volkswagen | Model | Passat |
|---|---|---|---|
| Year | 2009 | Version / Trim | Volkswagen 2009 Passat |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Deep Black Pearl, Reflex Silver Metallic, Tornado Red, United Gray Metallic, Platinum Gray Metallic, Shadow Blue Metallic, Salsa Red Pearl |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 200 hp / 149 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 19 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,684 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 200 hp is 30% less than the average 2009 sedan (286 hp), and it reaches 60 mph 0.5 seconds slower than average, and it is 17% lighter than the typical sedan.
| 2009 Volkswagen Passat | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 200 hp | 286 hp (109 cars) | -30% |
| Torque | 280 Nm | 359 Nm (109 cars) | -22% |
| 0–60 mph | 7.5 s | 7.0 s (107 cars) | +7% |
| Top speed | 130 mph | 138 mph (107 cars) | -6% |
| Kerb weight | 1,365 kg | 1,639 kg (122 cars) | -17% |
| Engine size | 2,000 cc | 3,445 cc (122 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Volkswagen Passat.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Volkswagen Passat | 200 hp | 7.5 s | 1,365 kg |
| 2009 Lexus IS 250 | 204 hp | 6.7 s | 1,530 kg |
| 2009 Mitsubishi Eclipse | 210 hp | 7.5 s | 1,525 kg |
| 2009 Audi A4 | 211 hp | 6.5 s | 1,500 kg |
| 2009 Volvo S40 AWD | 220 hp | 8.0 s | 1,365 kg |
OTHER YEARS OF THE VOLKSWAGEN PASSAT
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre