Petrol
2004 Volkswagen Passat
The 2004 Volkswagen Passat is a sedan. It has a 1.8-litre turbocharged four-cylinder engine producing 170 hp (127 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Volkswagen | Model | Passat |
|---|---|---|---|
| Year | 2004 | Version / Trim | Volkswagen 2004 Passat |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Black Magic Pearl, Reflex Silver Metallic, Tornado Red, Galactic Blue Metallic, Indigo Blue Pearl, Platinum Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S5) |
| Engine | 1.8L 4-cyl Turbo | Engine Size | 1,800 cc |
| Power | 170 hp / 127 kW | Torque | 228 Nm / 168 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 19 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,684 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2004 SEDANS
Compared with other 2004 sedans in our database, its 170 hp is 24% less than the average 2004 sedan (225 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 12% lighter than the typical sedan.
| 2004 Volkswagen Passat | Average 2004 sedans | Difference | |
|---|---|---|---|
| Power | 170 hp | 225 hp (76 cars) | -24% |
| Torque | 228 Nm | 292 Nm (76 cars) | -22% |
| 0–60 mph | 8.5 s | 7.7 s (72 cars) | +10% |
| Top speed | 124 mph | 131 mph (72 cars) | -5% |
| Kerb weight | 1,365 kg | 1,556 kg (86 cars) | -12% |
| Engine size | 1,800 cc | 3,095 cc (86 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2004 sedans with similar power to the 2004 Volkswagen Passat.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2004 Volkswagen Passat | 170 hp | 8.5 s | 1,365 kg |
| 2004 Mazda 6 | 166 hp | 7.8 s | 1,370 kg |
| 2004 Subaru Legacy/Outback AWD | 165 hp | 9.8 s | 1,450 kg |
| 2004 Nissan Altima | 175 hp | 8.3 s | 1,390 kg |
| 2004 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
OTHER YEARS OF THE VOLKSWAGEN PASSAT
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre