Full Hybrid (HEV)
2019 Toyota Prius
The 2019 Toyota Prius is a hybrid sedan. It features 1.8L 4-cyl producing 121 HP (90 kW) and an Automatic (Variable Gear Ratios) transmission. Front-Wheel Drive (FWD) with 0–60 mph in 10.2s, top speed of 112 mph.
SPECS
| Make | Toyota | Model | Prius |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Prius |
| Body Style | Hatchback | Doors | 4 |
| Seats | 5 | Ext. Colour | Blizzard Pearl, Midnight Black Metallic, Supersonic Red, Blueprint, Reservoir Gray, Oxygen White, Midnight Silver, Cavalry Blue, Wind Chill Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 121 hp / 90 kW | Torque | 142 Nm / 105 lb-ft |
| 0–60 mph (0–97 km/h) | 10.2 sec | Top Speed | 112 mph (180 km/h) |
| Range / Economy | 54 mpg city / 50 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,380 kg (3,042 lb) |
HOW IT COMPARES WITH OTHER 2019 HATCHBACKS
Compared with other 2019 hatchbacks in our database, its 121 hp is 30% less than the average 2019 hatchback (174 hp), and it reaches 60 mph 1.6 seconds slower than average.
| 2019 Toyota Prius | Average 2019 hatchbacks | Difference | |
|---|---|---|---|
| Power | 121 hp | 174 hp (16 cars) | -30% |
| Torque | 142 Nm | 213 Nm (16 cars) | -33% |
| 0–60 mph | 10.2 s | 8.6 s (15 cars) | +19% |
| Top speed | 112 mph | 117 mph (15 cars) | -4% |
| Kerb weight | 1,380 kg | 1,357 kg (16 cars) | +2% |
| Engine size | 1,800 cc | 1,890 cc (15 cars) | -5% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 hatchbacks with similar power to the 2019 Toyota Prius.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Prius | 121 hp | 10.2 s | 1,380 kg |
| 2019 Honda Fit | 130 hp | 10.5 s | 1,103 kg |
OTHER YEARS OF THE TOYOTA PRIUS
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre