Full Hybrid (HEV)
2010 Toyota Prius
The 2010 Toyota Prius is a hybrid hatchback. It has a 1.8-litre four-cylinder engine producing 134 hp (100 kW), with a CVT and front-wheel drive. 0–60 mph takes 10.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | Prius |
|---|---|---|---|
| Year | 2010 | Version / Trim | Toyota 2010 Prius |
| Body Style | Hatchback | Doors | 4 |
| Seats | 5 | Ext. Colour | Blizzard Pearl, Super White, Classic Silver Metallic, Winter Gray Metallic, Magnetic Gray Metallic, Black, Barcelona Red Metallic, Blue Ribbon Metallic, Sea Glass Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 134 hp / 100 kW | Torque | 142 Nm / 105 lb-ft |
| 0–60 mph (0–97 km/h) | 10.8 sec | Top Speed | 112 mph (180 km/h) |
| Range / Economy | 51 mpg city / 48 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,380 kg (3,042 lb) |
HOW IT COMPARES WITH OTHER 2010 HATCHBACKS
Compared with other 2010 hatchbacks in our database, its 134 hp is 16% less than the average 2010 hatchback (160 hp), and it reaches 60 mph 1.7 seconds slower than average.
| 2010 Toyota Prius | Average 2010 hatchbacks | Difference | |
|---|---|---|---|
| Power | 134 hp | 160 hp (6 cars) | -16% |
| Torque | 142 Nm | 180 Nm (6 cars) | -21% |
| 0–60 mph | 10.8 s | 9.1 s (7 cars) | +19% |
| Top speed | 112 mph | 120 mph (7 cars) | -6% |
| Kerb weight | 1,380 kg | 1,313 kg (8 cars) | +5% |
| Engine size | 1,800 cc | 2,075 cc (8 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 hatchbacks with similar power to the 2010 Toyota Prius.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Toyota Prius | 134 hp | 10.8 s | 1,380 kg |
| 2010 Suzuki SX4 | 143 hp | 9.8 s | 1,205 kg |
| 2010 Nissan Cube | 122 hp | 9.5 s | 1,194 kg |
| 2010 Honda Fit | 117 hp | 11.0 s | 1,103 kg |
OTHER YEARS OF THE TOYOTA PRIUS
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre