Full Hybrid (HEV)
2019 Toyota Avalon Hybrid
The 2019 Toyota Avalon Hybrid is a hybrid sedan. It has a 2.5-litre four-cylinder engine producing 215 hp (160 kW), with a CVT and front-wheel drive.
SPECS
| Make | Toyota | Model | Avalon Hybrid |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Avalon Hybrid |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Wind Chill Pearl, Midnight Black Metallic, Celestial Silver Metallic, Predawn Gray Mica, Opulent Amber, Ruby Flare Pearl, Parisian Night Pearl, Supersonic Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AV-S6) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 215 hp / 160 kW | Torque | 163 Nm / 120 lb-ft |
| Range / Economy | 43 mpg city / 43 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,680 kg (3,704 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 215 hp is 26% less than the average 2019 sedan (291 hp).
| 2019 Toyota Avalon Hybrid | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 215 hp | 291 hp (92 cars) | -26% |
| Torque | 163 Nm | 400 Nm (92 cars) | -59% |
| Kerb weight | 1,680 kg | 1,657 kg (95 cars) | +1% |
| Engine size | 2,500 cc | 2,654 cc (75 cars) | -6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Toyota Avalon Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Avalon Hybrid | 215 hp | — | 1,680 kg |
| 2019 BYD Qin Plus DM-i | 218 hp | 7.3 s | 1,530 kg |
| 2019 Hongqi H5 2.0T | 224 hp | 8.5 s | 1,620 kg |
| 2019 Aion S Plus | 204 hp | 7.9 s | 1,730 kg |
| 2019 Audi A3 quattro | 228 hp | 7.0 s | 1,345 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre