Full Hybrid (HEV)
2016 Toyota Avalon Hybrid
The 2016 Toyota Avalon Hybrid is a hybrid sedan. It has a 2.5-litre four-cylinder engine producing 200 hp (149 kW), with a CVT and front-wheel drive.
SPECS
| Make | Toyota | Model | Avalon Hybrid |
|---|---|---|---|
| Year | 2016 | Version / Trim | Toyota 2016 Avalon Hybrid |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Blizzard Pearl, Midnight Black Metallic, Magnetic Gray Metallic, Predawn Gray Mica, Attitude Black Metallic, Parisian Night Pearl, Classic Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AV-S6) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 200 hp / 149 kW | Torque | 213 Nm / 157 lb-ft |
| Range / Economy | 40 mpg city / 39 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,615 kg (3,560 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 200 hp is 29% less than the average 2016 sedan (283 hp).
| 2016 Toyota Avalon Hybrid | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 200 hp | 283 hp (169 cars) | -29% |
| Torque | 213 Nm | 374 Nm (169 cars) | -43% |
| Kerb weight | 1,615 kg | 1,654 kg (192 cars) | -2% |
| Engine size | 2,500 cc | 2,866 cc (175 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Toyota Avalon Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Toyota Avalon Hybrid | 200 hp | — | 1,615 kg |
| 2016 Subaru BRZ | 200 hp | 6.6 s | 1,214 kg |
| 2016 Volkswagen CC | 200 hp | 6.8 s | 1,465 kg |
| 2016 Audi A4 | 211 hp | 6.5 s | 1,500 kg |
| 2016 Ford C-MAX Hybrid FWD | 188 hp | — | 1,669 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre