Petrol
2016 Toyota Sienna AWD
The 2016 Toyota Sienna AWD is a minivan (MPV). It has a 3.5-litre six-cylinder engine producing 266 hp (198 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 8.4 seconds and top speed is 113 mph (182 km/h).
SPECS
| Make | Toyota | Model | Sienna AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Toyota 2016 Sienna AWD |
| Body Style | Minivan / MPV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super White, Blizzard Pearl, Black, Silver Sky Metallic, Predawn Gray Mica, Magnetic Gray Metallic, Midnight Black Metallic, Salsa Red Pearl, Shoreline Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 266 hp / 198 kW | Torque | 245 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 8.4 sec | Top Speed | 113 mph (182 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 3,030 mm | Kerb Weight | 2,055 kg (4,530 lb) |
HOW IT COMPARES WITH OTHER 2016 MINIVAN / MPVS
Compared with other 2016 minivan / MPVs in our database, its 266 hp is 7% more than the average 2016 minivan / MPV (249 hp).
| 2016 Toyota Sienna AWD | Average 2016 minivan / MPVs | Difference | |
|---|---|---|---|
| Power | 266 hp | 249 hp (8 cars) | +7% |
| Torque | 245 Nm | 272 Nm (8 cars) | -10% |
| 0–60 mph | 8.4 s | 8.2 s (7 cars) | +3% |
| Top speed | 113 mph | 110 mph (8 cars) | +3% |
| Kerb weight | 2,055 kg | 1,950 kg (8 cars) | +5% |
| Engine size | 3,500 cc | 3,414 cc (7 cars) | +3% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 minivan / MPVs with similar power to the 2016 Toyota Sienna AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Toyota Sienna AWD | 266 hp | 8.4 s | 2,055 kg |
| 2016 Nissan Quest | 260 hp | 9.0 s | 1,890 kg |
| 2016 Kia Sedona | 276 hp | 7.5 s | 1,865 kg |
| 2016 Honda Odyssey | 248 hp | 8.8 s | 1,905 kg |
OTHER YEARS OF THE TOYOTA SIENNA AWD
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre