Petrol
2016 Honda Odyssey
The 2016 Honda Odyssey is a minivan (MPV). It has a 3.5-litre six-cylinder engine producing 248 hp (185 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Odyssey |
|---|---|---|---|
| Year | 2016 | Version / Trim | Honda 2016 Odyssey |
| Body Style | Minivan / MPV | Doors | 4 |
| Seats | 7 | Ext. Colour | Taffeta White, White Diamond Pearl, Crystal Black Pearl, Alabaster Silver Metallic, Polished Metal Metallic, Celestial Blue Metallic, Dark Cherry Pearl, Mocha Metallic, Smoky Topaz Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 6-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 248 hp / 185 kW | Torque | 250 Nm / 184 lb-ft |
| 0–60 mph (0–97 km/h) | 8.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 27 mpg hwy | ||
| Wheelbase | 3,000 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2016 MINIVAN / MPVS
Compared with other 2016 minivan / MPVs in our database, its 248 hp is close to the average for a 2016 minivan / MPV (249 hp), and it reaches 60 mph 0.6 seconds slower than average.
| 2016 Honda Odyssey | Average 2016 minivan / MPVs | Difference | |
|---|---|---|---|
| Power | 248 hp | 249 hp (8 cars) | — |
| Torque | 250 Nm | 272 Nm (8 cars) | -8% |
| 0–60 mph | 8.8 s | 8.2 s (7 cars) | +8% |
| Top speed | 112 mph | 110 mph (8 cars) | +2% |
| Kerb weight | 1,905 kg | 1,950 kg (8 cars) | -2% |
| Engine size | 3,500 cc | 3,414 cc (7 cars) | +3% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 minivan / MPVs with similar power to the 2016 Honda Odyssey.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Honda Odyssey | 248 hp | 8.8 s | 1,905 kg |
| 2016 Nissan Quest | 260 hp | 9.0 s | 1,890 kg |
| 2016 Toyota Sienna 2WD | 266 hp | 8.4 s | 2,055 kg |
| 2016 Kia Sedona | 276 hp | 7.5 s | 1,865 kg |
OTHER YEARS OF THE HONDA ODYSSEY
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre