Petrol
2015 Toyota Corolla LE Eco
The 2015 Toyota Corolla LE Eco is a sedan. It has a 1.8-litre four-cylinder engine producing 132 hp (98 kW), with a CVT and front-wheel drive. 0–60 mph takes 9.2 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Toyota | Model | Corolla LE Eco |
|---|---|---|---|
| Year | 2015 | Version / Trim | Toyota 2015 Corolla LE Eco |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Black Sand Pearl, Classic Silver Metallic, Slate Metallic, Magnetic Gray Metallic, Barcelona Red Metallic, Absolutely Red, Blue Crush Metallic, Blizzard Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 132 hp / 98 kW | Torque | 168 Nm / 124 lb-ft |
| 0–60 mph (0–97 km/h) | 9.2 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 30 mpg city / 40 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,280 kg (2,822 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 132 hp is 55% less than the average 2015 sedan (292 hp), and it reaches 60 mph 2.8 seconds slower than average, and it is 23% lighter than the typical sedan.
| 2015 Toyota Corolla LE Eco | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 132 hp | 292 hp (169 cars) | -55% |
| Torque | 168 Nm | 382 Nm (169 cars) | -56% |
| 0–60 mph | 9.2 s | 6.4 s (172 cars) | +44% |
| Top speed | 118 mph | 141 mph (172 cars) | -17% |
| Kerb weight | 1,280 kg | 1,665 kg (194 cars) | -23% |
| Engine size | 1,800 cc | 3,009 cc (184 cars) | -40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Toyota Corolla LE Eco.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Toyota Corolla LE Eco | 132 hp | 9.2 s | 1,280 kg |
| 2015 Nissan Sentra | 130 hp | 9.5 s | 1,285 kg |
| 2015 Lexus CT 200h | 134 hp | — | 1,360 kg |
| 2015 Hyundai Sonata Limited | 128 hp | 7.2 s | 1,430 kg |
| 2015 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre