Full Hybrid (HEV)
2014 Toyota Highlander Hybrid AWD LE Plus
The 2014 Toyota Highlander Hybrid AWD LE Plus is a hybrid SUV. It has a 3.5-litre six-cylinder engine producing 270 hp (201 kW), with a CVT and all-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 113 mph (182 km/h).
SPECS
| Make | Toyota | Model | Highlander Hybrid AWD LE Plus |
|---|---|---|---|
| Year | 2014 | Version / Trim | Toyota 2014 Highlander Hybrid AWD LE Plus |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Blizzard Pearl, Midnight Black Metallic, Magnetic Gray Metallic, Silver Sky Metallic, Predawn Gray Mica, Attitude Black Metallic, Ooh La La Rouge Mica, Toasted Walnut Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 270 hp / 201 kW | Torque | 337 Nm / 249 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 113 mph (182 km/h) |
| Range / Economy | 28 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,860 kg (4,101 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 270 hp is 8% more than the average 2014 SUV (250 hp).
| 2014 Toyota Highlander Hybrid AWD LE Plus | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 270 hp | 250 hp (93 cars) | +8% |
| Torque | 337 Nm | 294 Nm (93 cars) | +15% |
| 0–60 mph | 7.9 s | 7.9 s (105 cars) | — |
| Top speed | 113 mph | 117 mph (105 cars) | -4% |
| Kerb weight | 1,860 kg | 1,853 kg (112 cars) | — |
| Engine size | 3,500 cc | 3,178 cc (110 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Toyota Highlander Hybrid AWD LE Plus.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Toyota Highlander Hybrid AWD LE Plus | 270 hp | 7.9 s | 1,860 kg |
| 2014 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2014 Nissan Murano AWD | 265 hp | 7.8 s | 1,760 kg |
| 2014 Ford Edge FWD | 265 hp | 7.5 s | 1,880 kg |
| 2014 BMW X5 xDrive50i | 282 hp | 5.8 s | 2,040 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre