Petrol
2007 Toyota Yaris
The 2007 Toyota Yaris is a sedan. It features 1.5L 4-cyl producing 106 HP (79 kW) and an Automatic 4-Spd transmission. Front-Wheel Drive (FWD) with 0–60 mph in 10.5s, top speed of 106 mph.
SPECS
| Make | Toyota | Model | Yaris |
|---|---|---|---|
| Year | 2007 | Version / Trim | Toyota 2007 Yaris |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Midnight Black Metallic, Magnetic Gray Metallic, Classic Silver Metallic, Blizzard Pearl, Barcelona Red Metallic, Blueprint, Supersonic Red, Predawn Gray Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 1.5L 4-cyl | Engine Size | 1,500 cc |
| Power | 106 hp / 79 kW | Torque | 103 Nm / 76 lb-ft |
| 0–60 mph (0–97 km/h) | 10.5 sec | Top Speed | 106 mph (171 km/h) |
| Fuel Economy | 29 mpg city / 35 mpg hwy | ||
| Wheelbase | 2,460 mm | Kerb Weight | 1,000 kg (2,205 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 106 hp is 61% less than the average 2007 sedan (269 hp), and it reaches 60 mph 3.3 seconds slower than average, and it is 38% lighter than the typical sedan.
| 2007 Toyota Yaris | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 106 hp | 269 hp (97 cars) | -61% |
| Torque | 103 Nm | 340 Nm (97 cars) | -70% |
| 0–60 mph | 10.5 s | 7.2 s (96 cars) | +45% |
| Top speed | 106 mph | 135 mph (96 cars) | -22% |
| Kerb weight | 1,000 kg | 1,618 kg (114 cars) | -38% |
| Engine size | 1,500 cc | 3,354 cc (114 cars) | -55% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Toyota Yaris.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2007 Hyundai Accent | 110 hp | 11.0 s | 1,060 kg |
| 2007 Kia Spectra | 110 hp | 9.5 s | 1,215 kg |
| 2007 Nissan Versa | 122 hp | 11.5 s | 1,140 kg |
| 2007 Suzuki Forenza | 126 hp | — | 1,260 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre