Petrol
2007 Kia Spectra
The 2007 Kia Spectra is a sedan. It features 2.0L 4-cyl producing 110 HP (82 kW) and an Automatic 4-Spd transmission. Front-Wheel Drive (FWD) with 0–60 mph in 9.5s, top speed of 110 mph.
SPECS
| Make | Kia | Model | Spectra |
|---|---|---|---|
| Year | 2007 | Version / Trim | Kia 2007 Spectra |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Clear White, Aurora Black Pearl, Titanium Silver, Runway Red, Wolf Gray, Gravity Gray, Steel Gray, Ocean Blue |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 110 hp / 82 kW | Torque | 147 Nm / 108 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 23 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,610 mm | Kerb Weight | 1,215 kg (2,679 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 110 hp is 59% less than the average 2007 sedan (269 hp), and it reaches 60 mph 2.3 seconds slower than average, and it is 25% lighter than the typical sedan.
| 2007 Kia Spectra | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 110 hp | 269 hp (97 cars) | -59% |
| Torque | 147 Nm | 340 Nm (97 cars) | -57% |
| 0–60 mph | 9.5 s | 7.2 s (96 cars) | +31% |
| Top speed | 110 mph | 135 mph (96 cars) | -19% |
| Kerb weight | 1,215 kg | 1,618 kg (114 cars) | -25% |
| Engine size | 2,000 cc | 3,354 cc (114 cars) | -40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Kia Spectra.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Kia Spectra | 110 hp | 9.5 s | 1,215 kg |
| 2007 Hyundai Accent | 110 hp | 11.0 s | 1,060 kg |
| 2007 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2007 Nissan Versa | 122 hp | 11.5 s | 1,140 kg |
| 2007 Suzuki Forenza | 126 hp | — | 1,260 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre