Petrol
2003 Toyota Celica
The 2003 Toyota Celica is a sedan. It has a 1.8-litre four-cylinder engine producing 140 hp (104 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Toyota | Model | Celica |
|---|---|---|---|
| Year | 2003 | Version / Trim | Toyota 2003 Celica |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Black, Absolutely Red, Solar Yellow, Silver Streak Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S4) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 140 hp / 104 kW | Torque | 128 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,520 mm | Kerb Weight | 1,100 kg (2,425 lb) |
HOW IT COMPARES WITH OTHER 2003 SEDANS
Compared with other 2003 sedans in our database, its 140 hp is 41% less than the average 2003 sedan (238 hp), and it is 31% lighter than the typical sedan.
| 2003 Toyota Celica | Average 2003 sedans | Difference | |
|---|---|---|---|
| Power | 140 hp | 238 hp (73 cars) | -41% |
| Torque | 128 Nm | 313 Nm (73 cars) | -59% |
| 0–60 mph | 7.9 s | 7.7 s (65 cars) | +3% |
| Top speed | 130 mph | 130 mph (65 cars) | — |
| Kerb weight | 1,100 kg | 1,585 kg (81 cars) | -31% |
| Engine size | 1,800 cc | 3,186 cc (81 cars) | -44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 sedans with similar power to the 2003 Toyota Celica.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Toyota Celica | 140 hp | 7.9 s | 1,100 kg |
| 2003 Hyundai Elantra | 140 hp | 9.5 s | 1,210 kg |
| 2003 Subaru Impreza AWD | 148 hp | 9.5 s | 1,230 kg |
| 2003 Mitsubishi Lancer Evolution | 148 hp | 4.8 s | 1,350 kg |
| 2003 Volkswagen New Beetle | 150 hp | 9.0 s | 1,280 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Keyless Entry
Spare Tyre