Petrol
2001 Toyota Celica
The 2001 Toyota Celica is a sedan. It has a 1.8-litre four-cylinder engine producing 140 hp (104 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Toyota | Model | Celica |
|---|---|---|---|
| Year | 2001 | Version / Trim | Toyota 2001 Celica |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Black, Absolutely Red, Solar Yellow, Silver Streak Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S4) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 140 hp / 104 kW | Torque | 128 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,520 mm | Kerb Weight | 1,100 kg (2,425 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 140 hp is 36% less than the average 2001 sedan (219 hp), and it is 30% lighter than the typical sedan.
| 2001 Toyota Celica | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 140 hp | 219 hp (73 cars) | -36% |
| Torque | 128 Nm | 295 Nm (73 cars) | -57% |
| 0–60 mph | 7.9 s | 7.8 s (57 cars) | +1% |
| Top speed | 130 mph | 128 mph (57 cars) | +2% |
| Kerb weight | 1,100 kg | 1,564 kg (81 cars) | -30% |
| Engine size | 1,800 cc | 3,132 cc (81 cars) | -43% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Toyota Celica.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Toyota Celica | 140 hp | 7.9 s | 1,100 kg |
| 2001 Hyundai Elantra | 140 hp | 9.5 s | 1,210 kg |
| 2001 Subaru Impreza AWD | 137 hp | — | 1,310 kg |
| 2001 Ford Focus | 136 hp | 9.5 s | 1,260 kg |
| 2001 Honda Prelude | 135 hp | — | 1,270 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre