Electric
2015 Tesla Model S AWD – 70D
The 2015 Tesla Model S AWD – 70D is an all-electric sedan. Its electric drivetrain produces 416 hp (310 kW), with a quoted range of 240 miles (386 km), and it has all-wheel drive. 0–60 mph takes 2.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Tesla | Model | Model S AWD - 70D |
|---|---|---|---|
| Year | 2015 | Version / Trim | Tesla 2015 Model S AWD – 70D |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Solid White, Pearl White Multi-Coat, Solid Black, Obsidian Black Metallic, Silver Metallic, Titanium Metallic, Blue Metallic, Brown Metallic, Green Metallic, Signature Red, Red Multi-Coat |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 416 hp / 310 kW | Torque | 600 Nm / 443 lb-ft |
| 0–60 mph (0–97 km/h) | 2.7 sec | Top Speed | 155 mph (249 km/h) |
| Range / Economy | 33.0 MPGe combined | ||
| Electric Range | 240 miles (386 km) | Max Charge Rate | — |
| Wheelbase | 2,960 mm | Kerb Weight | 2,069 kg (4,561 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 416 hp is 42% more than the average 2015 sedan (292 hp), and it reaches 60 mph 3.7 seconds quicker than average, and it is 24% heavier than the typical sedan.
| 2015 Tesla Model S AWD – 70D | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 416 hp | 292 hp (169 cars) | +42% |
| Torque | 600 Nm | 382 Nm (169 cars) | +57% |
| 0–60 mph | 2.7 s | 6.4 s (172 cars) | -58% |
| Top speed | 155 mph | 141 mph (172 cars) | +10% |
| Kerb weight | 2,069 kg | 1,665 kg (194 cars) | +24% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Tesla Model S AWD – 70D.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Tesla Model S AWD – 70D | 416 hp | 2.7 s | 2,069 kg |
| 2015 BMW M3 | 425 hp | 4.1 s | 1,600 kg |
| 2015 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
| 2015 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2015 Jaguar XF | 385 hp | 5.7 s | 1,720 kg |
OTHER YEARS OF THE TESLA MODEL S AWD - 70D
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Push-Button Start