Petrol
2006 Suzuki Aerio AWD
The 2006 Suzuki Aerio AWD is a sedan. It has a 2.3-litre four-cylinder engine producing 145 hp (108 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Suzuki | Model | Aerio AWD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Suzuki 2006 Aerio AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, White Pearl, Silky Silver Metallic, Bluish Black Pearl Metallic, Flash Red, Cat's Eye Blue Metallic, Cool Beige Metallic, Lake Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.3L 4-cyl | Engine Size | 2,300 cc |
| Power | 145 hp / 108 kW | Torque | 150 Nm / 111 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 21 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,440 mm | Kerb Weight | 1,182 kg (2,606 lb) |
HOW IT COMPARES WITH OTHER 2006 SEDANS
Compared with other 2006 sedans in our database, its 145 hp is 42% less than the average 2006 sedan (250 hp), and it reaches 60 mph 1.6 seconds slower than average, and it is 25% lighter than the typical sedan.
| 2006 Suzuki Aerio AWD | Average 2006 sedans | Difference | |
|---|---|---|---|
| Power | 145 hp | 250 hp (90 cars) | -42% |
| Torque | 150 Nm | 317 Nm (90 cars) | -53% |
| 0–60 mph | 9.0 s | 7.4 s (87 cars) | +22% |
| Top speed | 110 mph | 132 mph (87 cars) | -17% |
| Kerb weight | 1,182 kg | 1,584 kg (103 cars) | -25% |
| Engine size | 2,300 cc | 3,201 cc (103 cars) | -28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 sedans with similar power to the 2006 Suzuki Aerio AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Suzuki Aerio AWD | 145 hp | 9.0 s | 1,182 kg |
| 2006 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
| 2006 Mitsubishi Lancer | 148 hp | 8.5 s | 1,350 kg |
| 2006 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
| 2006 Hyundai Elantra | 140 hp | 9.5 s | 1,210 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre