Petrol
2003 Suzuki Aerio 4WD
The 2003 Suzuki Aerio 4WD is a sedan. It has a 2.0-litre four-cylinder engine producing 127 hp (95 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Suzuki | Model | Aerio 4WD |
|---|---|---|---|
| Year | 2003 | Version / Trim | Suzuki 2003 Aerio 4WD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, White Pearl, Silky Silver Metallic, Bluish Black Pearl Metallic, Flash Red, Cat's Eye Blue Metallic, Cool Beige Metallic, Lake Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 127 hp / 95 kW | Torque | 163 Nm / 120 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 21 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,440 mm | Kerb Weight | 1,182 kg (2,606 lb) |
HOW IT COMPARES WITH OTHER 2003 SEDANS
Compared with other 2003 sedans in our database, its 127 hp is 47% less than the average 2003 sedan (238 hp), and it reaches 60 mph 1.3 seconds slower than average, and it is 25% lighter than the typical sedan.
| 2003 Suzuki Aerio 4WD | Average 2003 sedans | Difference | |
|---|---|---|---|
| Power | 127 hp | 238 hp (73 cars) | -47% |
| Torque | 163 Nm | 313 Nm (73 cars) | -48% |
| 0–60 mph | 9.0 s | 7.7 s (65 cars) | +17% |
| Top speed | 110 mph | 130 mph (65 cars) | -15% |
| Kerb weight | 1,182 kg | 1,585 kg (81 cars) | -25% |
| Engine size | 2,000 cc | 3,186 cc (81 cars) | -37% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 sedans with similar power to the 2003 Suzuki Aerio 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Suzuki Aerio 4WD | 127 hp | 9.0 s | 1,182 kg |
| 2003 Nissan Sentra | 126 hp | 10.5 s | 1,285 kg |
| 2003 Toyota Corolla | 130 hp | 9.8 s | 1,180 kg |
| 2003 Hyundai Sonata | 138 hp | 8.3 s | 1,400 kg |
| 2003 Honda Civic | 115 hp | 9.8 s | 1,150 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Keyless Entry
Spare Tyre