Petrol
2001 Suzuki Swift
The 2001 Suzuki Swift is a sedan. It has a 1.3-litre four-cylinder engine producing 70 hp (52 kW), with a 3-speed automatic and front-wheel drive. 0–60 mph takes 12.0 seconds and top speed is 100 mph (161 km/h).
SPECS
| Make | Suzuki | Model | Swift |
|---|---|---|---|
| Year | 2001 | Version / Trim | Suzuki 2001 Swift |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, Satin Black, Platinum Silver Metallic, Mercury Silver Metallic, Victory Red, Brilliant Blue Metallic, Medium Green Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 3-spd |
| Engine | 1.3L 4-cyl | Engine Size | 1,300 cc |
| Power | 70 hp / 52 kW | Torque | 90 Nm / 66 lb-ft |
| 0–60 mph (0–97 km/h) | 12.0 sec | Top Speed | 100 mph (161 km/h) |
| Fuel Economy | 26 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,450 mm | Kerb Weight | 890 kg (1,962 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 70 hp is 68% less than the average 2001 sedan (219 hp), and it reaches 60 mph 4.2 seconds slower than average, and it is 43% lighter than the typical sedan.
| 2001 Suzuki Swift | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 70 hp | 219 hp (73 cars) | -68% |
| Torque | 90 Nm | 295 Nm (73 cars) | -69% |
| 0–60 mph | 12.0 s | 7.8 s (57 cars) | +53% |
| Top speed | 100 mph | 128 mph (57 cars) | -22% |
| Kerb weight | 890 kg | 1,564 kg (81 cars) | -43% |
| Engine size | 1,300 cc | 3,132 cc (81 cars) | -58% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre