Petrol
2001 Suzuki Grand Vitara
The 2001 Suzuki Grand Vitara is a SUV. It has a 2.5-litre six-cylinder engine producing 129 hp (96 kW), with a 4-speed automatic and rear-wheel drive. 0–60 mph takes 10.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Suzuki | Model | Grand Vitara |
|---|---|---|---|
| Year | 2001 | Version / Trim | Suzuki 2001 Grand Vitara |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Absolute White, Silky Silver Metallic, Platinum Silver Metallic, Bluish Black Pearl Metallic, Cassis Red Pearl, Grove Green Pearl Metallic, Cat's Eye Blue Metallic, Cool Beige Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 4-spd |
| Engine | 2.5L 6-cyl | Engine Size | 2,500 cc |
| Power | 129 hp / 96 kW | Torque | 160 Nm / 118 lb-ft |
| 0–60 mph (0–97 km/h) | 10.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 17 mpg city / 19 mpg hwy | ||
| Wheelbase | 2,480 mm | Kerb Weight | 1,035 kg (2,282 lb) |
HOW IT COMPARES WITH OTHER 2001 SUVS
Compared with other 2001 SUVs in our database, its 129 hp is 29% less than the average 2001 SUV (181 hp), and it reaches 60 mph 1.5 seconds slower than average, and it is 42% lighter than the typical SUV.
| 2001 Suzuki Grand Vitara | Average 2001 SUVs | Difference | |
|---|---|---|---|
| Power | 129 hp | 181 hp (51 cars) | -29% |
| Torque | 160 Nm | 229 Nm (51 cars) | -30% |
| 0–60 mph | 10.5 s | 9.0 s (46 cars) | +16% |
| Top speed | 112 mph | 112 mph (46 cars) | — |
| Kerb weight | 1,035 kg | 1,786 kg (63 cars) | -42% |
| Engine size | 2,500 cc | 3,103 cc (61 cars) | -19% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 SUVs with similar power to the 2001 Suzuki Grand Vitara.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Suzuki Grand Vitara | 129 hp | 10.5 s | 1,035 kg |
| 2001 Kia Sportage 2WD | 130 hp | 7.5 s | 1,595 kg |
| 2001 Subaru Forester AWD | 137 hp | 8.0 s | 1,350 kg |
| 2001 Nissan Xterra 2WD | 143 hp | — | 1,900 kg |
| 2001 Honda CR-V 2WD | 147 hp | 8.5 s | 1,600 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre