2007 Subaru Outback Wagon AWD
The 2007 Subaru Outback Wagon AWD is a station wagon. It has a 2.5-litre four-cylinder engine producing 175 hp (130 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2007 SUBARU OUTBACK WAGON AWD

Written by CarDetails.org. Last reviewed October 30, 2026.
SPECS
| Make | Subaru | Model | Outback Wagon AWD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Subaru 2007 Outback Wagon AWD |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Satin White Pearl, Obsidian Black Pearl, Brilliant Silver Metallic, Diamond Gray Metallic, Garnet Red Pearl, Newport Blue Pearl, Harvest Gold Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S4) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 175 hp / 130 kW | Torque | 164 Nm / 121 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 20 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,615 mm | Kerb Weight | 1,450 kg (3,197 lb) |
HOW IT COMPARES WITH OTHER 2007 STATION WAGONS
Compared with other 2007 station wagons in our database, its 175 hp is 12% less than the average 2007 station wagon (198 hp), and it reaches 60 mph 2.1 seconds slower than average.
| 2007 Subaru Outback Wagon AWD | Average 2007 station wagons | Difference | |
|---|---|---|---|
| Power | 175 hp | 198 hp (21 cars) | -12% |
| Torque | 164 Nm | 252 Nm (21 cars) | -35% |
| 0–60 mph | 9.8 s | 7.7 s (21 cars) | +27% |
| Top speed | 112 mph | 126 mph (21 cars) | -11% |
| Kerb weight | 1,450 kg | 1,482 kg (24 cars) | -2% |
| Engine size | 2,500 cc | 2,663 cc (24 cars) | -6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 station wagons with similar power to the 2007 Subaru Outback Wagon AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Subaru Outback Wagon AWD | 175 hp | 9.8 s | 1,450 kg |
| 2007 Mazda 6 Sport Wagon | 166 hp | 7.9 s | 1,370 kg |
| 2007 Audi A4 Avant quattro | 162 hp | 7.2 s | 1,400 kg |
| 2007 Volkswagen Passat Wagon | 200 hp | 7.5 s | 1,365 kg |
| 2007 Volvo V70 AWD | 200 hp | 8.0 s | 1,640 kg |