Petrol
2002 Subaru Legacy AWD (incl. Outback)
The 2002 Subaru Legacy AWD (incl. Outback) is a sedan. It has a 2.5-litre four-cylinder engine producing 165 hp (123 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Subaru | Model | Legacy AWD (incl. Outback) |
|---|---|---|---|
| Year | 2002 | Version / Trim | Subaru 2002 Legacy AWD (incl. Outback) |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice Silver Metallic, Crystal Black Silica, Wilderness Green Metallic, Magnetite Gray Metallic, Crimson Red Pearl, Jasper Green Metallic, Abyss Blue Pearl, Autumn Green Metallic, Geyser Blue Metallic, Cascade Green Silica, Horizon Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 165 hp / 123 kW | Torque | 178 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,615 mm | Kerb Weight | 1,450 kg (3,197 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 165 hp is 24% less than the average 2002 sedan (218 hp), and it reaches 60 mph 2.0 seconds slower than average.
| 2002 Subaru Legacy AWD (incl. Outback) | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 165 hp | 218 hp (70 cars) | -24% |
| Torque | 178 Nm | 280 Nm (70 cars) | -37% |
| 0–60 mph | 9.8 s | 7.8 s (62 cars) | +25% |
| Top speed | 112 mph | 127 mph (62 cars) | -12% |
| Kerb weight | 1,450 kg | 1,519 kg (82 cars) | -5% |
| Engine size | 2,500 cc | 2,954 cc (82 cars) | -15% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Subaru Legacy AWD (incl. Outback).
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Subaru Legacy AWD (incl. Outback) | 165 hp | 9.8 s | 1,450 kg |
| 2002 Volvo S40 FWD | 163 hp | 9.0 s | 1,365 kg |
| 2002 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
| 2002 Kia Optima | 162 hp | 9.5 s | 1,430 kg |
| 2002 Mazda Millenia | 170 hp | — | 1,404 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre