Petrol
2015 Rolls-Royce Ghost
The 2015 Rolls-Royce Ghost is a sedan. It has a 6.6-litre turbocharged twelve-cylinder engine producing 563 hp (420 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 4.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Rolls-Royce | Model | Ghost |
|---|---|---|---|
| Year | 2015 | Version / Trim | Rolls-Royce 2015 Ghost |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Midnight Sapphire, Salamanca Blue, Jubilee Silver, Darkest Tungsten, Fire Red, Andalucian White |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 6.6L 12-cyl Turbo | Engine Size | 6,600 cc |
| Power | 563 hp / 420 kW | Torque | 780 Nm / 575 lb-ft |
| 0–60 mph (0–97 km/h) | 4.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 13 mpg city / 21 mpg hwy | ||
| Wheelbase | 3,295 mm | Kerb Weight | 2,490 kg (5,490 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 563 hp is 93% more than the average 2015 sedan (292 hp), and it reaches 60 mph 1.5 seconds quicker than average, and it is 50% heavier than the typical sedan.
| 2015 Rolls-Royce Ghost | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 563 hp | 292 hp (169 cars) | +93% |
| Torque | 780 Nm | 382 Nm (169 cars) | +104% |
| 0–60 mph | 4.9 s | 6.4 s (172 cars) | -23% |
| Top speed | 155 mph | 141 mph (172 cars) | +10% |
| Kerb weight | 2,490 kg | 1,665 kg (194 cars) | +50% |
| Engine size | 6,600 cc | 3,009 cc (184 cars) | +119% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Rolls-Royce Ghost.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Rolls-Royce Ghost | 563 hp | 4.9 s | 2,490 kg |
| 2015 Nissan GT-R | 565 hp | 2.7 s | 1,752 kg |
| 2015 BMW M5 | 560 hp | 3.9 s | 1,980 kg |
| 2015 Ferrari California T | 552 hp | 3.8 s | 1,735 kg |
| 2015 Audi RS 7 | 591 hp | 3.5 s | 1,920 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres