Petrol
2016 Roewe RX5 2.0T
The 2016 Roewe RX5 2.0T is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 224 hp (167 kW), with front-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Roewe | Model | RX5 |
|---|---|---|---|
| Year | 2016 | Version / Trim | 2.0T |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White, Obsidian Black, Titanium Silver, Royal Blue, Crimson Red, Champagne Gold, Slate Gray, Forest Green |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | Front-Wheel Drive (FWD) | Transmission | 6-speed DCT |
| Engine | 2.0L Turbo 4-cyl | Engine Size | 1,984 cc |
| Power | 224 hp / 167 kW | Torque | 360 Nm / 266 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 118 mph (190 km/h) |
| Wheelbase | 2,670 mm | Kerb Weight | 1,530 kg (3,373 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 224 hp is 17% less than the average 2016 SUV (268 hp), and it reaches 60 mph 0.6 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2016 Roewe RX5 2.0T | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 224 hp | 268 hp (116 cars) | -17% |
| Torque | 360 Nm | 334 Nm (116 cars) | +8% |
| 0–60 mph | 8.0 s | 7.4 s (125 cars) | +8% |
| Top speed | 118 mph | 120 mph (125 cars) | -1% |
| Kerb weight | 1,530 kg | 1,832 kg (132 cars) | -16% |
| Engine size | 1,984 cc | 2,736 cc (125 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Roewe RX5 2.0T.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Roewe RX5 2.0T | 224 hp | 8.0 s | 1,530 kg |
| 2016 Haval H6 2.0T | 224 hp | 7.5 s | 1,570 kg |
| 2016 BMW X1 xDrive28i | 228 hp | 7.2 s | 1,525 kg |
| 2016 Lexus NX 200t | 235 hp | 7.1 s | 1,765 kg |
| 2016 Volvo XC70 AWD | 236 hp | 8.0 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre