Petrol
2015 Nissan Armada 2WD
The 2015 Nissan Armada 2WD is a SUV. It has a 5.6-litre eight-cylinder engine producing 317 hp (236 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 106 mph (171 km/h).
SPECS
| Make | Nissan | Model | Armada 2WD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Nissan 2015 Armada 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super Black, Brilliant Silver, Pearl White, Glacier White, Gun Metallic, Magnetic Black, Cayenne Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 5.6L 8-cyl | Engine Size | 5,600 cc |
| Power | 317 hp / 236 kW | Torque | 385 Nm / 284 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 106 mph (171 km/h) |
| Fuel Economy | 13 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,075 mm | Kerb Weight | 2,630 kg (5,798 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 317 hp is 22% more than the average 2015 SUV (260 hp), and it is 42% heavier than the typical SUV.
| 2015 Nissan Armada 2WD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 317 hp | 260 hp (107 cars) | +22% |
| Torque | 385 Nm | 315 Nm (107 cars) | +22% |
| 0–60 mph | 7.5 s | 7.6 s (120 cars) | -1% |
| Top speed | 106 mph | 118 mph (120 cars) | -10% |
| Kerb weight | 2,630 kg | 1,850 kg (126 cars) | +42% |
| Engine size | 5,600 cc | 2,942 cc (126 cars) | +90% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Nissan Armada 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Nissan Armada 2WD | 317 hp | 7.5 s | 2,630 kg |
| 2015 BYD Song Plus DM-i | 325 hp | 6.5 s | 1,755 kg |
| 2015 Audi Q7 | 329 hp | 6.7 s | 2,170 kg |
| 2015 Lexus GX 460 | 301 hp | 7.7 s | 2,245 kg |
| 2015 BMW X1 xDrive35i | 300 hp | 7.6 s | 1,495 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre