Petrol
2009 Nissan 350z Roadster
The 2009 Nissan 350z Roadster is a roadster. It has a 3.5-litre six-cylinder engine producing 306 hp (228 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 5.1 seconds and top speed is 149 mph (240 km/h).
SPECS
| Make | Nissan | Model | 350z Roadster |
|---|---|---|---|
| Year | 2009 | Version / Trim | Nissan 2009 350z Roadster |
| Body Style | Roadster | Doors | 2 |
| Seats | 2 | Ext. Colour | Chrome Silver, Super Black, Le Mans Sunset, Ultra Yellow, Redline, Daytona Blue, Silverstone |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S5) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 306 hp / 228 kW | Torque | 268 Nm / 198 lb-ft |
| 0–60 mph (0–97 km/h) | 5.1 sec | Top Speed | 149 mph (240 km/h) |
| Fuel Economy | 17 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,440 kg (3,175 lb) |
HOW IT COMPARES WITH OTHER 2009 ROADSTERS
Compared with other 2009 roadsters in our database, its 306 hp is close to the average for a 2009 roadster (322 hp).
| 2009 Nissan 350z Roadster | Average 2009 roadsters | Difference | |
|---|---|---|---|
| Power | 306 hp | 322 hp (5 cars) | -5% |
| Torque | 268 Nm | 407 Nm (5 cars) | -34% |
| 0–60 mph | 5.1 s | 5.3 s (5 cars) | -3% |
| Top speed | 149 mph | 149 mph (5 cars) | — |
| Kerb weight | 1,440 kg | 1,395 kg (5 cars) | +3% |
| Engine size | 3,500 cc | 3,400 cc (5 cars) | +3% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 roadsters with similar power to the 2009 Nissan 350z Roadster.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Nissan 350z Roadster | 306 hp | 5.1 s | 1,440 kg |
| 2009 BMW Z4 sDrive35i | 300 hp | 5.0 s | 1,350 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre