Petrol
2007 Nissan Murano FWD
The 2007 Nissan Murano FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 245 hp (183 kW), with a CVT and front-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Nissan | Model | Murano FWD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Nissan 2007 Murano FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super Black, Brilliant Silver, Winter Frost Pearl, Fresh Powder, Navy Blue, Dark Slate |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 245 hp / 183 kW | Torque | 246 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 18 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,825 mm | Kerb Weight | 1,760 kg (3,880 lb) |
HOW IT COMPARES WITH OTHER 2007 SUVS
Compared with other 2007 SUVs in our database, its 245 hp is 7% more than the average 2007 SUV (228 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2007 Nissan Murano FWD | Average 2007 SUVs | Difference | |
|---|---|---|---|
| Power | 245 hp | 228 hp (62 cars) | +7% |
| Torque | 246 Nm | 260 Nm (62 cars) | -5% |
| 0–60 mph | 7.8 s | 8.7 s (64 cars) | -10% |
| Top speed | 118 mph | 113 mph (64 cars) | +4% |
| Kerb weight | 1,760 kg | 1,849 kg (80 cars) | -5% |
| Engine size | 3,500 cc | 3,385 cc (80 cars) | +3% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 SUVs with similar power to the 2007 Nissan Murano FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Nissan Murano FWD | 245 hp | 7.8 s | 1,760 kg |
| 2007 Honda Pilot 2WD | 244 hp | 8.7 s | 1,960 kg |
| 2007 Hyundai Santa Fe 2WD | 242 hp | 9.0 s | 1,620 kg |
| 2007 Subaru B9 Tribeca AWD | 250 hp | — | 1,945 kg |
| 2007 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,500 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre