Petrol
2006 Nissan Murano FWD
The 2006 Nissan Murano FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 245 hp (183 kW), with a CVT and front-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Nissan | Model | Murano FWD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Nissan 2006 Murano FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super Black, Sheer Silver, Smoke, Majestic Blue, Cloud White, Coral Sand |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 245 hp / 183 kW | Torque | 246 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 18 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,825 mm | Kerb Weight | 1,760 kg (3,880 lb) |
HOW IT COMPARES WITH OTHER 2006 SUVS
Compared with other 2006 SUVs in our database, its 245 hp is 12% more than the average 2006 SUV (219 hp), and it reaches 60 mph 1.1 seconds quicker than average.
| 2006 Nissan Murano FWD | Average 2006 SUVs | Difference | |
|---|---|---|---|
| Power | 245 hp | 219 hp (70 cars) | +12% |
| Torque | 246 Nm | 250 Nm (70 cars) | -2% |
| 0–60 mph | 7.8 s | 8.9 s (69 cars) | -13% |
| Top speed | 118 mph | 112 mph (69 cars) | +5% |
| Kerb weight | 1,760 kg | 1,843 kg (76 cars) | -4% |
| Engine size | 3,500 cc | 3,288 cc (76 cars) | +6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 SUVs with similar power to the 2006 Nissan Murano FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Nissan Murano FWD | 245 hp | 7.8 s | 1,760 kg |
| 2006 Honda Pilot 2WD | 244 hp | 8.7 s | 1,960 kg |
| 2006 Hyundai Santa Fe 4WD | 242 hp | 9.0 s | 1,620 kg |
| 2006 Subaru B9 Tribeca AWD | 250 hp | — | 1,945 kg |
| 2006 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,500 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre