Petrol
2016 Mitsubishi Outlander Sport 2WD
The 2016 Mitsubishi Outlander Sport 2WD is a SUV. It has a 2.0-litre four-cylinder engine producing 166 hp (124 kW), with a CVT and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Mitsubishi | Model | Outlander Sport 2WD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Mitsubishi 2016 Outlander Sport 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Diamond White Pearl, Labrador Black Pearl, Cool Silver Metallic, Mercury Gray Pearl, Rally Red Metallic, Octane Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AV-S6) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 166 hp / 124 kW | Torque | 197 Nm / 145 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 24 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,670 mm | Kerb Weight | 1,540 kg (3,395 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 166 hp is 38% less than the average 2016 SUV (268 hp), and it reaches 60 mph 1.6 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2016 Mitsubishi Outlander Sport 2WD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 166 hp | 268 hp (116 cars) | -38% |
| Torque | 197 Nm | 334 Nm (116 cars) | -41% |
| 0–60 mph | 9.0 s | 7.4 s (125 cars) | +21% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 1,540 kg | 1,832 kg (132 cars) | -16% |
| Engine size | 2,000 cc | 2,736 cc (125 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Mitsubishi Outlander Sport 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Mitsubishi Outlander Sport 2WD | 166 hp | 9.0 s | 1,540 kg |
| 2016 Changan CS75 1.5T | 170 hp | 9.0 s | 1,530 kg |
| 2016 Nissan Rogue AWD | 170 hp | 8.5 s | 1,570 kg |
| 2016 Subaru Outback AWD | 175 hp | 7.5 s | 1,590 kg |
| 2016 Hyundai Tucson AWD | 175 hp | 7.5 s | 1,560 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre