Petrol
2017 Mazda 2
The 2017 Mazda 2 is a sedan. It features 1.5L 4-cyl producing 100 HP (75 kW) and a 6-Speed Automatic transmission. Front-Wheel Drive (FWD) with 0–60 mph in 10.2s, top speed of 105 mph.
SPECS
| Make | Mazda | Model | 2 |
|---|---|---|---|
| Year | 2017 | Version / Trim | Mazda 2017 2 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Soul Red Metallic, Crystal White Pearl, Liquid Silver, Celestial Blue Mica, Phantom Blue, Black Mica, Hazel Stone |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 1.5L 4-cyl | Engine Size | 1,500 cc |
| Power | 100 hp / 75 kW | Torque | 136 Nm / 100 lb-ft |
| 0–60 mph (0–97 km/h) | 10.2 sec | Top Speed | 105 mph (169 km/h) |
| Fuel Economy | 32 mpg city / 40 mpg hwy | ||
| Wheelbase | 2,490 mm | Kerb Weight | 960 kg (2,116 lb) |
HOW IT COMPARES WITH OTHER 2017 SEDANS
Compared with other 2017 sedans in our database, its 100 hp is 63% less than the average 2017 sedan (268 hp), and it reaches 60 mph 3.8 seconds slower than average, and it is 40% lighter than the typical sedan.
| 2017 Mazda 2 | Average 2017 sedans | Difference | |
|---|---|---|---|
| Power | 100 hp | 268 hp (114 cars) | -63% |
| Torque | 136 Nm | 352 Nm (114 cars) | -61% |
| 0–60 mph | 10.2 s | 6.4 s (111 cars) | +59% |
| Top speed | 105 mph | 138 mph (111 cars) | -24% |
| Kerb weight | 960 kg | 1,587 kg (127 cars) | -40% |
| Engine size | 1,500 cc | 2,658 cc (111 cars) | -44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2017 sedans with similar power to the 2017 Mazda 2.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2017 Mazda 2 | 100 hp | 10.2 s | 960 kg |
| 2017 Nissan Sentra | 100 hp | — | 1,285 kg |
| 2017 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2017 Geely Emgrand EC7 1.5L | 109 hp | 12.0 s | 1,175 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre