Petrol
2016 Mazda 2
The 2016 Mazda 2 is a sedan. It has a 1.5-litre four-cylinder engine producing 100 hp (75 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 10.2 seconds and top speed is 105 mph (169 km/h).
SPECS
| Make | Mazda | Model | 2 |
|---|---|---|---|
| Year | 2016 | Version / Trim | Mazda 2016 2 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Soul Red Metallic, Crystal White Pearl, Liquid Silver, Celestial Blue Mica, Phantom Blue, Black Mica, Hazel Stone |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 1.5L 4-cyl | Engine Size | 1,500 cc |
| Power | 100 hp / 75 kW | Torque | 136 Nm / 100 lb-ft |
| 0–60 mph (0–97 km/h) | 10.2 sec | Top Speed | 105 mph (169 km/h) |
| Fuel Economy | 33 mpg city / 41 mpg hwy | ||
| Wheelbase | 2,490 mm | Kerb Weight | 960 kg (2,116 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 100 hp is 65% less than the average 2016 sedan (283 hp), and it reaches 60 mph 3.9 seconds slower than average, and it is 42% lighter than the typical sedan.
| 2016 Mazda 2 | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 100 hp | 283 hp (169 cars) | -65% |
| Torque | 136 Nm | 374 Nm (169 cars) | -64% |
| 0–60 mph | 10.2 s | 6.3 s (168 cars) | +61% |
| Top speed | 105 mph | 140 mph (168 cars) | -25% |
| Kerb weight | 960 kg | 1,654 kg (192 cars) | -42% |
| Engine size | 1,500 cc | 2,866 cc (175 cars) | -48% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Mazda 2.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Mazda 2 | 100 hp | 10.2 s | 960 kg |
| 2016 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2016 Geely Emgrand EC7 1.5L | 109 hp | 12.0 s | 1,175 kg |
| 2016 Nissan Versa | 122 hp | 11.5 s | 1,140 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre