Petrol
2012 Mazda MX-5
The 2012 Mazda MX-5 is a coupe. It has a 2.0-litre four-cylinder engine producing 167 hp (125 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 6.1 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Mazda | Model | MX-5 |
|---|---|---|---|
| Year | 2012 | Version / Trim | Mazda 2012 MX-5 |
| Body Style | Coupe | Doors | 2 |
| Seats | 2 | Ext. Colour | True Red, Copper Red Mica, Brilliant Black, Liquid Silver Metallic, Dolphin Gray Mica, Stormy Blue Mica, Crystal White Pearl Mica, Spirited Green Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 167 hp / 125 kW | Torque | 167 Nm / 123 lb-ft |
| 0–60 mph (0–97 km/h) | 6.1 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 21 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,330 mm | Kerb Weight | 1,090 kg (2,403 lb) |
HOW IT COMPARES WITH OTHER 2012 COUPES
Compared with other 2012 coupes in our database, its 167 hp is 52% less than the average 2012 coupe (348 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 30% lighter than the typical coupe.
| 2012 Mazda MX-5 | Average 2012 coupes | Difference | |
|---|---|---|---|
| Power | 167 hp | 348 hp (25 cars) | -52% |
| Torque | 167 Nm | 418 Nm (25 cars) | -60% |
| 0–60 mph | 6.1 s | 5.1 s (27 cars) | +18% |
| Top speed | 130 mph | 158 mph (27 cars) | -18% |
| Kerb weight | 1,090 kg | 1,564 kg (28 cars) | -30% |
| Engine size | 2,000 cc | 3,621 cc (28 cars) | -45% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2012 coupes with similar power to the 2012 Mazda MX-5.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2012 Mazda MX-5 | 167 hp | 6.1 s | 1,090 kg |
| 2012 Nissan Altima Coupe | 175 hp | 8.3 s | 1,390 kg |
| 2012 Honda CR-Z | 130 hp | — | 1,145 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre