Petrol
2008 Mazda MX-5
The 2008 Mazda MX-5 is a coupe. It has a 2.0-litre four-cylinder engine producing 167 hp (125 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 6.1 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Mazda | Model | MX-5 |
|---|---|---|---|
| Year | 2008 | Version / Trim | Mazda 2008 MX-5 |
| Body Style | Coupe | Doors | 2 |
| Seats | 2 | Ext. Colour | True Red, Copper Red Mica, Brilliant Black, Sunlight Silver Metallic, Galaxy Gray Mica, Marble White, Stormy Blue Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 167 hp / 125 kW | Torque | 167 Nm / 123 lb-ft |
| 0–60 mph (0–97 km/h) | 6.1 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,330 mm | Kerb Weight | 1,090 kg (2,403 lb) |
HOW IT COMPARES WITH OTHER 2008 COUPES
Compared with other 2008 coupes in our database, its 167 hp is 53% less than the average 2008 coupe (357 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 30% lighter than the typical coupe.
| 2008 Mazda MX-5 | Average 2008 coupes | Difference | |
|---|---|---|---|
| Power | 167 hp | 357 hp (23 cars) | -53% |
| Torque | 167 Nm | 412 Nm (23 cars) | -59% |
| 0–60 mph | 6.1 s | 5.3 s (23 cars) | +16% |
| Top speed | 130 mph | 157 mph (23 cars) | -17% |
| Kerb weight | 1,090 kg | 1,558 kg (25 cars) | -30% |
| Engine size | 2,000 cc | 3,838 cc (25 cars) | -48% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 coupes with similar power to the 2008 Mazda MX-5.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Mazda MX-5 | 167 hp | 6.1 s | 1,090 kg |
| 2008 Nissan Altima Coupe | 175 hp | 8.3 s | 1,390 kg |
| 2008 Honda Accord Coupe | 177 hp | 7.4 s | 1,450 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre