Petrol
2008 Mazda B4000 4WD
The 2008 Mazda B4000 4WD is a pickup truck. It has a 4.0-litre six-cylinder engine producing 207 hp (154 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 103 mph (166 km/h).
SPECS
| Make | Mazda | Model | B4000 4WD |
|---|---|---|---|
| Year | 2008 | Version / Trim | Mazda 2008 B4000 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Soul Red Crystal Metallic, Machine Gray Metallic, Jet Black Mica, Snowflake White Pearl Mica, Deep Crystal Blue Mica, Sonic Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 207 hp / 154 kW | Torque | 339 Nm / 250 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 14 mpg city / 17 mpg hwy | ||
| Wheelbase | 3,124 mm | Kerb Weight | 1,810 kg (3,990 lb) |
HOW IT COMPARES WITH OTHER 2008 PICKUP TRUCKS
Compared with other 2008 pickup trucks in our database, its 207 hp is 10% less than the average 2008 pickup truck (230 hp), and it reaches 60 mph 0.9 seconds slower than average.
| 2008 Mazda B4000 4WD | Average 2008 pickup trucks | Difference | |
|---|---|---|---|
| Power | 207 hp | 230 hp (15 cars) | -10% |
| Torque | 339 Nm | 297 Nm (15 cars) | +14% |
| 0–60 mph | 9.5 s | 8.6 s (22 cars) | +11% |
| Top speed | 103 mph | 105 mph (22 cars) | -2% |
| Kerb weight | 1,810 kg | 1,893 kg (26 cars) | -4% |
| Engine size | 4,000 cc | 3,954 cc (26 cars) | +1% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 pickup trucks with similar power to the 2008 Mazda B4000 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Mazda B4000 4WD | 207 hp | 9.5 s | 1,810 kg |
| 2008 Ford Ranger Pickup 4WD | 207 hp | 11.5 s | 1,680 kg |
| 2008 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
| 2008 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2008 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre