Petrol
2017 Lexus RX 350
The 2017 Lexus RX 350 is an SUV. It features 3.5L 6-cyl producing 295 HP (220 kW) and an 8-Speed Automatic transmission. Front-Wheel Drive (FWD) with 0–60 mph in 7.5s, top speed of 112 mph.
SPECS
| Make | Lexus | Model | RX 350 |
|---|---|---|---|
| Year | 2017 | Version / Trim | Lexus 2017 RX 350 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Liquid Platinum, Atomic Silver, Nebula Gray Pearl, Matador Red Mica, Ultrasonic Blue Mica, Caviar, Manganese Luster, Pioneer Bronze, Eminent White |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S8) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 295 hp / 220 kW | Torque | 267 Nm / 197 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,985 kg (4,376 lb) |
HOW IT COMPARES WITH OTHER 2017 SUVS
Compared with other 2017 SUVs in our database, its 295 hp is close to the average for a 2017 SUV (289 hp).
| 2017 Lexus RX 350 | Average 2017 SUVs | Difference | |
|---|---|---|---|
| Power | 295 hp | 289 hp (90 cars) | +2% |
| Torque | 267 Nm | 369 Nm (89 cars) | -28% |
| 0–60 mph | 7.5 s | 7.4 s (94 cars) | +2% |
| Top speed | 112 mph | 120 mph (94 cars) | -6% |
| Kerb weight | 1,985 kg | 1,866 kg (97 cars) | +6% |
| Engine size | 3,500 cc | 2,935 cc (89 cars) | +19% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2017 SUVs with similar power to the 2017 Lexus RX 350.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2017 Lexus RX 350 | 295 hp | 7.5 s | 1,985 kg |
| 2017 Toyota Highlander AWD LE | 295 hp | 7.9 s | 1,860 kg |
| 2017 BMW X3 xDrive35i | 300 hp | 6.5 s | 1,730 kg |
| 2017 Hyundai Santa Fe AWD | 290 hp | 7.8 s | 1,780 kg |
| 2017 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package