Petrol
2016 Lexus RX 350
The 2016 Lexus RX 350 is a SUV. It has a 3.5-litre six-cylinder engine producing 295 hp (220 kW), with an 8-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Lexus | Model | RX 350 |
|---|---|---|---|
| Year | 2016 | Version / Trim | Lexus 2016 RX 350 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Liquid Platinum, Atomic Silver, Nebula Gray Pearl, Matador Red Mica, Ultrasonic Blue Mica 2.0, Caviar, Autumn Shimmer, Eminent White Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S8) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 295 hp / 220 kW | Torque | 267 Nm / 197 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,985 kg (4,376 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 295 hp is 10% more than the average 2016 SUV (268 hp), and it is 8% heavier than the typical SUV.
| 2016 Lexus RX 350 | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 295 hp | 268 hp (116 cars) | +10% |
| Torque | 267 Nm | 334 Nm (116 cars) | -20% |
| 0–60 mph | 7.5 s | 7.4 s (125 cars) | +1% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 1,985 kg | 1,832 kg (132 cars) | +8% |
| Engine size | 3,500 cc | 2,736 cc (125 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Lexus RX 350.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Lexus RX 350 | 295 hp | 7.5 s | 1,985 kg |
| 2016 BMW X3 xDrive35i | 300 hp | 6.5 s | 1,730 kg |
| 2016 Ford Explorer 2WD FFV | 290 hp | 7.5 s | 1,970 kg |
| 2016 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2016 Honda Pilot 2WD | 280 hp | 7.3 s | 2,040 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package