Petrol
2008 Lexus GX 470
The 2008 Lexus GX 470 is a SUV. It has a 4.7-litre eight-cylinder engine producing 301 hp (224 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Lexus | Model | GX 470 |
|---|---|---|---|
| Year | 2008 | Version / Trim | Lexus 2008 GX 470 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Smoky Granite Mica, Tungsten Pearl, Truffle Mica, Matador Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 4.7L 8-cyl | Engine Size | 4,700 cc |
| Power | 301 hp / 224 kW | Torque | 329 Nm / 243 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 14 mpg city / 18 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 2,230 kg (4,916 lb) |
HOW IT COMPARES WITH OTHER 2008 SUVS
Compared with other 2008 SUVs in our database, its 301 hp is 24% more than the average 2008 SUV (243 hp), and it is 21% heavier than the typical SUV.
| 2008 Lexus GX 470 | Average 2008 SUVs | Difference | |
|---|---|---|---|
| Power | 301 hp | 243 hp (66 cars) | +24% |
| Torque | 329 Nm | 270 Nm (66 cars) | +22% |
| 0–60 mph | 8.5 s | 8.7 s (69 cars) | -2% |
| Top speed | 109 mph | 114 mph (69 cars) | -4% |
| Kerb weight | 2,230 kg | 1,840 kg (79 cars) | +21% |
| Engine size | 4,700 cc | 3,418 cc (79 cars) | +38% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 SUVs with similar power to the 2008 Lexus GX 470.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Lexus GX 470 | 301 hp | 8.5 s | 2,230 kg |
| 2008 Ford Expedition 2WD | 300 hp | 7.5 s | 2,495 kg |
| 2008 Volkswagen Touareg | 310 hp | 7.4 s | 2,090 kg |
| 2008 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |
| 2008 Nissan Armada 2WD | 317 hp | 7.5 s | 2,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start