Petrol
2003 Lexus GX 470
The 2003 Lexus GX 470 is a SUV. It has a 4.7-litre eight-cylinder engine producing 301 hp (224 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Lexus | Model | GX 470 |
|---|---|---|---|
| Year | 2003 | Version / Trim | Lexus 2003 GX 470 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White, Black Onyx, Millennium Silver Metallic, Smoky Granite Mica, Cashmere Beige Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 4.7L 8-cyl | Engine Size | 4,700 cc |
| Power | 301 hp / 224 kW | Torque | 329 Nm / 243 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 14 mpg city / 17 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 2,230 kg (4,916 lb) |
HOW IT COMPARES WITH OTHER 2003 SUVS
Compared with other 2003 SUVs in our database, its 301 hp is 45% more than the average 2003 SUV (207 hp), and it reaches 60 mph 0.6 seconds quicker than average, and it is 26% heavier than the typical SUV.
| 2003 Lexus GX 470 | Average 2003 SUVs | Difference | |
|---|---|---|---|
| Power | 301 hp | 207 hp (62 cars) | +45% |
| Torque | 329 Nm | 247 Nm (62 cars) | +33% |
| 0–60 mph | 8.5 s | 9.1 s (56 cars) | -6% |
| Top speed | 109 mph | 112 mph (56 cars) | -3% |
| Kerb weight | 2,230 kg | 1,768 kg (69 cars) | +26% |
| Engine size | 4,700 cc | 3,172 cc (68 cars) | +48% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 SUVs with similar power to the 2003 Lexus GX 470.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Lexus GX 470 | 301 hp | 8.5 s | 2,230 kg |
| 2003 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |
| 2003 Nissan Pathfinder 2WD | 284 hp | 9.0 s | 1,900 kg |
| 2003 Kia Sorento 2WD | 276 hp | 9.5 s | 1,750 kg |
| 2003 Isuzu Ascender 2WD | 273 hp | 9.8 s | 2,300 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry