Petrol
2016 Kia Forte Koup
The 2016 Kia Forte Koup is a sedan. It has a 1.6-litre turbocharged four-cylinder engine producing 173 hp (129 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Kia | Model | Forte Koup |
|---|---|---|---|
| Year | 2016 | Version / Trim | Kia 2016 Forte Koup |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Snow White Pearl, Clear White, Aurora Black Pearl, Bright Silver Metallic, Metal Stream, Crimson Red, Racing Red, Planet Blue |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 1.6L 4-cyl Turbo | Engine Size | 1,600 cc |
| Power | 173 hp / 129 kW | Torque | 205 Nm / 151 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 22 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,280 kg (2,822 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 173 hp is 39% less than the average 2016 sedan (283 hp), and it reaches 60 mph 3.2 seconds slower than average, and it is 23% lighter than the typical sedan.
| 2016 Kia Forte Koup | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 173 hp | 283 hp (169 cars) | -39% |
| Torque | 205 Nm | 374 Nm (169 cars) | -45% |
| 0–60 mph | 9.5 s | 6.3 s (168 cars) | +50% |
| Top speed | 112 mph | 140 mph (168 cars) | -20% |
| Kerb weight | 1,280 kg | 1,654 kg (192 cars) | -23% |
| Engine size | 1,600 cc | 2,866 cc (175 cars) | -44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Kia Forte Koup.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Kia Forte Koup | 173 hp | 9.5 s | 1,280 kg |
| 2016 Honda Civic 2Dr | 174 hp | 8.2 s | 1,245 kg |
| 2016 Subaru Legacy AWD | 175 hp | 7.6 s | 1,465 kg |
| 2016 BMW i3 REX | 170 hp | 7.2 s | 1,195 kg |
| 2016 Volkswagen Beetle | 170 hp | 7.9 s | 1,310 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre