Petrol
2016 Volkswagen Beetle
The 2016 Volkswagen Beetle is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 170 hp (127 kW), with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Volkswagen | Model | Beetle |
|---|---|---|---|
| Year | 2016 | Version / Trim | Volkswagen 2016 Beetle |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Deep Black Pearl, Tornado Red, Denim Blue, Reflex Silver Metallic, Platinum Gray Metallic, Yellow Rush, Toffee Brown Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM-S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 170 hp / 127 kW | Torque | 200 Nm / 148 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 24 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,537 mm | Kerb Weight | 1,310 kg (2,888 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 170 hp is 40% less than the average 2016 sedan (283 hp), and it reaches 60 mph 1.6 seconds slower than average, and it is 21% lighter than the typical sedan.
| 2016 Volkswagen Beetle | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 170 hp | 283 hp (169 cars) | -40% |
| Torque | 200 Nm | 374 Nm (169 cars) | -46% |
| 0–60 mph | 7.9 s | 6.3 s (168 cars) | +25% |
| Top speed | 118 mph | 140 mph (168 cars) | -16% |
| Kerb weight | 1,310 kg | 1,654 kg (192 cars) | -21% |
| Engine size | 2,000 cc | 2,866 cc (175 cars) | -30% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Volkswagen Beetle.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Volkswagen Beetle | 170 hp | 7.9 s | 1,310 kg |
| 2016 BMW i3 REX | 170 hp | 7.2 s | 1,195 kg |
| 2016 Kia Forte 5 | 173 hp | 9.5 s | 1,280 kg |
| 2016 Honda Civic 2Dr | 174 hp | 8.2 s | 1,245 kg |
| 2016 Mazda 6 | 166 hp | 7.8 s | 1,415 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre