Petrol
2001 Kia Sportage 4WD
The 2001 Kia Sportage 4WD is a SUV. It has a 2.0-litre four-cylinder engine producing 130 hp (97 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 121 mph (195 km/h).
SPECS
| Make | Kia | Model | Sportage 4WD |
|---|---|---|---|
| Year | 2001 | Version / Trim | Kia 2001 Sportage 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Clear White, Ebony Black, Silver Metallic, Pewter Gray Metallic, Classic Red, Pepper Red Metallic, Slate Blue Metallic, Evergreen Metallic, Stone Beige Metallic |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 130 hp / 97 kW | Torque | 161 Nm / 119 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 121 mph (195 km/h) |
| Fuel Economy | 17 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,755 mm | Kerb Weight | 1,595 kg (3,516 lb) |
HOW IT COMPARES WITH OTHER 2001 SUVS
Compared with other 2001 SUVs in our database, its 130 hp is 28% less than the average 2001 SUV (181 hp), and it reaches 60 mph 1.5 seconds quicker than average, and it is 11% lighter than the typical SUV.
| 2001 Kia Sportage 4WD | Average 2001 SUVs | Difference | |
|---|---|---|---|
| Power | 130 hp | 181 hp (51 cars) | -28% |
| Torque | 161 Nm | 229 Nm (51 cars) | -30% |
| 0–60 mph | 7.5 s | 9.0 s (46 cars) | -17% |
| Top speed | 121 mph | 112 mph (46 cars) | +8% |
| Kerb weight | 1,595 kg | 1,786 kg (63 cars) | -11% |
| Engine size | 2,000 cc | 3,103 cc (61 cars) | -36% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 SUVs with similar power to the 2001 Kia Sportage 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Kia Sportage 4WD | 130 hp | 7.5 s | 1,595 kg |
| 2001 Suzuki Grand Vitara | 129 hp | 10.5 s | 1,035 kg |
| 2001 Subaru Forester AWD | 137 hp | 8.0 s | 1,350 kg |
| 2001 Nissan Xterra 2WD | 143 hp | — | 1,900 kg |
| 2001 Honda CR-V 2WD | 147 hp | 8.5 s | 1,600 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre