Petrol
2015 Hyundai Genesis RWD
The 2015 Hyundai Genesis RWD is a sedan. It has a 3.8-litre six-cylinder engine producing 306 hp (228 kW), with an 8-speed automatic and rear-wheel drive.
SPECS
| Make | Hyundai | Model | Genesis RWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Genesis RWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Casablanca White, Platinum Metallic, Santiago Silver, Empire State Gray, Parisian Gray, Caspian Black |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 8-spd |
| Engine | 3.8L 6-cyl | Engine Size | 3,800 cc |
| Power | 306 hp / 228 kW | Torque | 266 Nm / 196 lb-ft |
| Fuel Economy | 18 mpg city / 28 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,697 kg (3,741 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 306 hp is close to the average for a 2015 sedan (292 hp).
| 2015 Hyundai Genesis RWD | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 306 hp | 292 hp (169 cars) | +5% |
| Torque | 266 Nm | 382 Nm (169 cars) | -30% |
| Kerb weight | 1,697 kg | 1,665 kg (194 cars) | +2% |
| Engine size | 3,800 cc | 3,009 cc (184 cars) | +26% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Hyundai Genesis RWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Hyundai Genesis RWD | 306 hp | — | 1,697 kg |
| 2015 Lexus GS 350 | 306 hp | 5.5 s | 1,785 kg |
| 2015 Ford Mustang | 310 hp | 4.5 s | 1,800 kg |
| 2015 BMW 335i | 300 hp | 5.8 s | 1,620 kg |
| 2015 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
OTHER YEARS OF THE HYUNDAI GENESIS RWD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre