Petrol
2015 Lexus GS 350
The 2015 Lexus GS 350 is a sedan. It has a 3.5-litre six-cylinder engine producing 306 hp (228 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.5 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Lexus | Model | GS 350 |
|---|---|---|---|
| Year | 2015 | Version / Trim | Lexus 2015 GS 350 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Liquid Platinum, Atomic Silver, Nebula Gray Pearl, Ultrasonic Blue Mica 2.0, Matador Red Mica, Eminent White Pearl, Caviar |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 306 hp / 228 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 5.5 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 19 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 1,785 kg (3,935 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 306 hp is close to the average for a 2015 sedan (292 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2015 Lexus GS 350 | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 306 hp | 292 hp (169 cars) | +5% |
| Torque | 350 Nm | 382 Nm (169 cars) | -8% |
| 0–60 mph | 5.5 s | 6.4 s (172 cars) | -14% |
| Top speed | 155 mph | 141 mph (172 cars) | +10% |
| Kerb weight | 1,785 kg | 1,665 kg (194 cars) | +7% |
| Engine size | 3,500 cc | 3,009 cc (184 cars) | +16% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Lexus GS 350.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Lexus GS 350 | 306 hp | 5.5 s | 1,785 kg |
| 2015 Hyundai Genesis AWD | 306 hp | — | 1,697 kg |
| 2015 Ford Mustang | 310 hp | 4.5 s | 1,800 kg |
| 2015 BMW 335i | 300 hp | 5.8 s | 1,620 kg |
| 2015 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start