Petrol
2014 Hyundai Genesis
The 2014 Hyundai Genesis is a sedan. It has a 3.8-litre six-cylinder engine producing 306 hp (228 kW), with an 8-speed automatic and rear-wheel drive.
SPECS
| Make | Hyundai | Model | Genesis |
|---|---|---|---|
| Year | 2014 | Version / Trim | Hyundai 2014 Genesis |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | White Frost Pearl, Phantom Black Pearl, Hyper Silver Metallic, Sterling Silver Metallic, Steel Blue Metallic, Royal Blue Pearl, Luna Beige Metallic, Velvet Red Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 8-spd |
| Engine | 3.8L 6-cyl | Engine Size | 3,800 cc |
| Power | 306 hp / 228 kW | Torque | 266 Nm / 196 lb-ft |
| Fuel Economy | 18 mpg city / 27 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,697 kg (3,741 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 306 hp is 8% more than the average 2014 sedan (283 hp).
| 2014 Hyundai Genesis | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 306 hp | 283 hp (163 cars) | +8% |
| Torque | 266 Nm | 372 Nm (163 cars) | -28% |
| Kerb weight | 1,697 kg | 1,653 kg (180 cars) | +3% |
| Engine size | 3,800 cc | 3,029 cc (173 cars) | +25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 Hyundai Genesis.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Hyundai Genesis | 306 hp | — | 1,697 kg |
| 2014 Lexus GS 350 | 306 hp | 5.5 s | 1,785 kg |
| 2014 Ford Mustang | 305 hp | 5.0 s | 1,750 kg |
| 2014 Audi A6 quattro | 310 hp | 5.3 s | 1,860 kg |
| 2014 BMW 335i | 300 hp | 5.8 s | 1,620 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre